F490A
Detaylar
| Üretici parça no. | F490A |
| Eindust parça no. | N/A |
| Üretici | Unipulse |
| Öğe adı | PORTABLE DIGITAL EXCITER |
| Öğe açıklaması | Portable digital exciter / the measurement data is recorded in its internal memory in CSV format. The recorded data CAN be referenced and copied via the USB interface, preparing various display modes, multiple calibration functions, allowing storage and reading of six calibration values, and four types of hold functions. You CAN set the data observation range |
| Öğe grubu | Test & Measurement |
| Asgari sipariş miktarı | 1 |
Dokümanlar
| Teknik veri sayfası | İndir |
Teknik özellikler
| Son kullanım (EOL) | 2099-12-31 |
| Öğe bölümü | N/A |
| Alt bölüm | N/A |
| Menşe ülkesi | N/A |
Sınıflandırmalar
| HSCODE | N/A |
Bu ürünü sipariş et
N/A
Teklif gerekli
1