WM81
Détails
| Réf. fabricant | WM81 |
| Réf. Eindust | N/A |
| Fabricant | ATR |
| Désignation de l'article | FREQUENCY/ANALOG CONVERTER PS 24VDC IN 0..200KHZ OUT 0..+20MA |
| Description de l'article | Frequency/analog converter PS 24VDC in 0..200KHZ out 0..+20MA / frequency / analog converters • with recognition of rotation direction (90° pulse) • as f / v converter and f / i converter available • input frequency from 0.1HZ to 200KHZ • linearity error 0.05% • power supply 24VDC the units convert frequencies of any periodic shape into an analog signal. In the event of a connection with 90° sequential pulses, all devices are also in a position as to generate a logic signal for the direction of rotation, resp. To invert the analog output as the direction of rotation changes (WM83/WM84 only). The potentially separated inputs allow for input frequencies up to 200KHZ (CF. Table). A micro controller evaluate the measured signals and converts them through a 12-BIT D/A converter into a corresponding analog signal |
| Groupe d'articles | Motion & Power Transmission |
| Quantité minimale de commande | 1 |
Documents
| Fiche technique | Télécharger |
Spécifications
| Fin de vie | 2099-12-31 |
| Division d’article | N/A |
| Sous-division d’article | N/A |
| Pays d’origine | N/A |
Classifications
| HSCODE | N/A |
Commander ce produit
N/A
Devis requis
1