33pw01
Détails
| Réf. fabricant | 33pw01 |
| Réf. Eindust | N/A |
| Fabricant | DINA |
| Désignation de l'article | DN3PW1 3 PHASES VOLTAGE MONITORING |
| Description de l'article | DN3PW1 3 phases voltage monitoring / features DN3PW1 3-PHASES voltage monitoring 3 inputs for the phases up to 600V 2 inputs for power supply 24V DC 1 mute input 2 contact outputs every with 1 NO contact 1 PNP output reaction time < 10MS LED display for power supply and outputs |
| Groupe d'articles | Automation & Control |
| Quantité minimale de commande | 1 |
Documents
| Fiche technique | Télécharger |
Spécifications
| Fin de vie | 2099-12-31 |
| Division d’article | N/A |
| Sous-division d’article | N/A |
| Pays d’origine | N/A |
Classifications
| HSCODE | N/A |
Commander ce produit
N/A
Devis requis
1