1401502
Détails
| Réf. fabricant | 1401502 |
| Réf. Eindust | N/A |
| Fabricant | Janitza |
| Désignation de l'article | THREE-PHASE ENERGY METER MID UL 100A DIRECT MEASUREMENT MODBUS RTU |
| Description de l'article | Three-phase energy meter mid UL 100A direct measurement MODBUS rtu / mid meter 3-PHASE / 100A / APPROVAL: Mid / IEC / UL CONNECTION: 100 A direct measurement dimensions in MM (HXWXD): 100X72X63 weight (g): 325 subunits: 4 power loss circuits (W/VA): 2 / 10 DIGITAL INPUTS FOR DISCONNECTOR MONITORING: 2 working temperature (°C): -40 to +70 protection class (front/terminals): IP51 / IP20 MAX. CONDUCTOR CROSS-SECTION MEASUREMENT (MM²): 25 supply voltage: Self-powered voltage range (v AC): 3X 100 - 480 current range (a): 0.5 to 100 basic frequency (HZ): 50 / 60 MEASUREMENT: 3-PHASE measuring accuracy active energy (class): 1 (b) measurement accuracy reactive energy (class): 2 communication interface: RS485 (modbusrtu) NO resetting of the energy meter readings. Meter is calibrated according to mid and approved according to IEC/UL. Make: JANITZA electronics GMBH type: Emd 485-P3 item NO. 140150 |
| Groupe d'articles | Test & Measurement |
| Quantité minimale de commande | 1 |
Documents
| Fiche technique | Télécharger |
Spécifications
| Fin de vie | 2099-12-31 |
| Division d’article | N/A |
| Sous-division d’article | N/A |
| Pays d’origine | N/A |
Classifications
| HSCODE | N/A |
Commander ce produit
N/A
Devis requis
1