F490A
Detalles
| N.º de pieza del fabricante | F490A |
| N.º de pieza de Eindust | N/A |
| Fabricante | Unipulse |
| Nombre del artículo | PORTABLE DIGITAL EXCITER |
| Descripción del artículo | Portable digital exciter / the measurement data is recorded in its internal memory in CSV format. The recorded data CAN be referenced and copied via the USB interface, preparing various display modes, multiple calibration functions, allowing storage and reading of six calibration values, and four types of hold functions. You CAN set the data observation range |
| Grupo de artículo | Test & Measurement |
| Cantidad mínima de pedido | 1 |
Documentos
| Hoja de datos técnica | Descargar |
Especificaciones
| Fin de vida | 2099-12-31 |
| División de artículo | N/A |
| Subdivisión de artículo | N/A |
| País de origen | N/A |
Clasificaciones
| HSCODE | N/A |
Ordenar este producto
N/A
Se requiere cotización
1