F490A
Details
| Manufacturer Part No. | F490A |
| Eindust Part No. | N/A |
| Manufacturer | Unipulse |
| Item Name | PORTABLE DIGITAL EXCITER |
| Item Description | Portable digital exciter / the measurement data is recorded in its internal memory in CSV format. The recorded data CAN be referenced and copied via the USB interface, preparing various display modes, multiple calibration functions, allowing storage and reading of six calibration values, and four types of hold functions. You CAN set the data observation range |
| Item Group | Test & Measurement |
| Minimum Order Quantity | 1 |
Documents
| Technical Datasheet | Download |
Specifications
| End of Life | 2099-12-31 |
| Item Division | N/A |
| Item Subdivision | N/A |
| Country of Origin | N/A |
Classifications
| HSCODE | N/A |
Order This Product
N/A
Quote required
1