EC5000
Details
| Manufacturer Part No. | EC5000 |
| Eindust Part No. | N/A |
| Manufacturer | Interroll Software |
| Item Name | ROLLERDRIVE EC5000 AI/BI |
| Item Description | Rollerdrive EC5000 AI/BI 24 V/48 V DC, analogue interface/bus interface gear ratio: 9:1 13:1 18:1 21:1 30.1 42:1 49:1 78:1 108:1 power: 20W, 35W, 50W |
| Item Group | Motion & Power Transmission |
| Minimum Order Quantity | 1 |
Documents
| Technical Datasheet | Download |
Specifications
| End of Life | 2099-12-31 |
| Item Division | N/A |
| Item Subdivision | N/A |
| Country of Origin | N/A |
Classifications
| HSCODE | N/A |
Order This Product
N/A
Quote required
1