BA4824-1-2-2-0-10-1
Details
| Manufacturer Part No. | BA4824-1-2-2-0-10-1 |
| Eindust Part No. | N/A |
| Manufacturer | Martens Elektronik |
| Item Name | BARGRAPH-DISPLAY 24V |
| Item Description | BARGRAPH-display / 24V / BA4824-1-2-2-0-10-1 BARGRAPH-DISPLAY 13 SEGMENTS MOUNTING: Vertical format BARGRAPH colour: Green universal type programmable for 0/4...20MA, 0...2, 5V DC, 0/2...10V DC and potentiometer measuring range scale 0...100% supply voltage 24V AC/DC with isolation protection IP54 DIN case 48X24MM |
| Item Group | Automation & Control |
| Minimum Order Quantity | 1 |
Documents
| Technical Datasheet | Download |
Specifications
| End of Life | 2099-12-31 |
| Item Division | N/A |
| Item Subdivision | N/A |
| Country of Origin | N/A |
Classifications
| HSCODE | N/A |
Order This Product
N/A
Quote required
1