B71036503
Details
| Manufacturer Part No. | B71036503 |
| Eindust Part No. | N/A |
| Manufacturer | Bender |
| Item Name | INSULATION MONITORING DEVICE + AGH |
| Item Description | Insulation monitoring device + agh / US: DC 24..240 V, AC 47..63 HZ 100..240 V r-alarm: 10-500KOHM ri: 390 KOHM CE max 150µF analogue output 0(4)-20MA, 0-400µA, 0-10V with coupling unit AGH422 |
| Item Group | Automation & Control |
| Minimum Order Quantity | 1 |
Documents
| Technical Datasheet | Download |
Specifications
| End of Life | 2099-12-31 |
| Item Division | N/A |
| Item Subdivision | N/A |
| Country of Origin | N/A |
Classifications
| HSCODE | N/A |
Order This Product
N/A
Quote required
1