RAG1515
Details
| Hersteller-Teilenummer | RAG1515 |
| Eindust-Teilenummer | N/A |
| Hersteller | ROMUTEC |
| Artikelbezeichnung | CONTROL MODULE, ANALOG OUTPUTS |
| Artikelbeschreibung | Control module, analog outputs / 2X analog outputs 0...10V, with BAR graph / the control module rag.... Is used when the possibility of manual override is required for analog outputs (0..10V), incl. BAR graph for signalling 0..10V; Supply voltage 24V AC/DC ±10%, 19" installation |
| Artikelgruppe | Automation & Control |
| Mindestbestellmenge | 1 |
Dokumente
| Technisches Datenblatt | Herunterladen |
Spezifikationen
| Lebenszyklusende (End of Life) | 2099-12-31 |
| Artikelsparte | N/A |
| Artikeluntergruppe | N/A |
| Herkunftsland | N/A |
Klassifizierungen
| HSCODE | N/A |
Dieses Produkt bestellen
N/A
Angebot erforderlich
1